<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shuichi Take Fitness: Miami’s #1 Personal Training service &#124; Personal Trainers in Miami &#38; Miami Beach &#124; Free Workout Videos &#38; Exercise Demos &#124; Nutritional Advice &#124; Healthy Lifestyle Blogs &#124; Health, Fitness &#38; Diet Tips &#124; Condo &#38; Hotel Gym Management</title>
	<atom:link href="http://www.shuichitakefitness.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shuichitakefitness.com</link>
	<description>Shuichi Take Fitness &#124; Free Workout Videos &#124; Personal Trainers &#124; Health &#38; Fitness &#124; Condo &#38; Hotel Gym Management</description>
	<lastBuildDate>Sat, 18 May 2013 23:43:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Fit Fast Food: Burger King</title>
		<link>http://www.shuichitakefitness.com/blog/fit-fast-food-burger-king/</link>
		<comments>http://www.shuichitakefitness.com/blog/fit-fast-food-burger-king/#comments</comments>
		<pubDate>Thu, 16 May 2013 21:47:13 +0000</pubDate>
		<dc:creator>shuichitake_admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Burger King]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[miami beach]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[personal trainers]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[Shuichi Take]]></category>

		<guid isPermaLink="false">http://www.shuichitakefitness.com/?p=3429</guid>
		<description><![CDATA[While watching TV the other day, I serendipitously happened to see the Burger King commercial for their veggie and turkey burger. It&#8217;s been a while since I wrote a Fit Fast Food blog so the timing was perfect. Now my first thought was &#8220;WTF is Burger King doing coming out with a veggie burger and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="bk" src="http://i104.photobucket.com/albums/m174/shuichi003/BK_zps24fde0df.jpg" alt="" width="362" height="362" />While watching TV the other day, I serendipitously happened to see the Burger King commercial for their veggie and turkey burger. It&#8217;s been a while since I wrote a Fit Fast Food blog so the timing was perfect. Now my first thought was &#8220;WTF is Burger King doing coming out with a veggie burger and turkey burger! They&#8217;re Burger King, not Subway! Who are they trying to kid?!&#8221;. But after I thought about it I realized that this whole eating healthy trend is actually making major changes to how society views the way we eat. If a notoriously unhealthy burger joint is now offering veggie burgers who knows what will come next!</p>
<p>As soon as the commercial ended I went online to see the nutritional information on the veggie and turkey burgers. The veggie burger stat line was very good (320 cal, 7g fat, 1g saturated fat&#8211;without mayo) but the turkey burgers numbers weren&#8217;t as good as I had hoped (470 cal, 21g fat, 4g saturated fat-without mayo). The Whopper without cheese and mayo is also 470 calories with 17g of fat and 7 g of saturated fat (with cheese and mayo it&#8217;s 630 cal/35g of fat/10g saturated fat). By comparison, the Triple Whopper with mayo (evidently they didn&#8217;t want the calories to be too high so they cut out the cheese) is 1020 calories, 65g of fat and 23g of saturated fat&#8211;and that&#8217;s without the extra large fries and soda!</p>
<p>I no secret that Burger King&#8211;or any fast food restaruant&#8211;is not the healthiest place to get a meal With that said, the purpose of the Fit Fast Food blog is to outline the better, healthier options in the event that you have no other choice. Here are the following menu items that I recommend from Burger King:</p>
<p>BURGERS (without mayo and cheese)</p>
<ul>
<li>Whopper Jr.: 260 cal, 10g fat, 4g saturated fat</li>
<li>Veggie Burger: 320 cal, 7g fat, 1 g saturated fat</li>
<li>Grilled Chicken Sandwich: 400 cal, 11g fat, 2g saturated fat</li>
<li>Alaskan Fish Sandwich (without tartar sauce): 360cal, 9g fat, 1.5g saturated fat</li>
</ul>
<p>GARDEN FRESH SALADS (the nutritional info on the website includes dressing but ask for the dressing packet on the side and only use half, it will save about 100 calories and 10g of fat&#8211;nutrition facts below include dressing)</p>
<ul>
<li>Chicken Cesar Salad (with Tendergrill chicken): 530 cal, 32g fat, 5g saturated fat</li>
<li>Chicken BLT Salad (with Tendergrill chicken): 550 cal, 37g fat, 10g saturated fat</li>
<li>Chicken Apple &amp; Cranberry Salad (with Tendergrill chicken): 560 cal, 30g fat, 7g saturated fat</li>
</ul>
<p>GARDEN FRESH SALAD WRAPS</p>
<ul>
<li>Chicken Cesar Wrap (with Tendergrill chicken): 380 cal, 18g fat, 4g saturated fat</li>
<li>Chicken BLT Salad (with Tendergrill chicken): 420 cal, 22g fat, 6g saturated fat</li>
<li>Chicken Apple &amp; Cranberry Salad (with Tendergrill chicken): 430 cal, 18g fat, 5g saturated fat</li>
</ul>
<p>WRAPS (these are similar to getting a burger, ask for dressing on the side and use only half the packet to save about 100 calories and 10g of fat&#8211;nutrition facts below include dressing)</p>
<ul>
<li>Ranch Grilled Chicken Wrap: 350 cal, 18g fat, 5g saturated fat</li>
<li>Honey Mustard Grilled Chicken Wrap: 370cal, 19g fat, 5g saturated fat</li>
</ul>
<p>SIDES</p>
<ul>
<li>Side Ceaser Salad: 220 cal, 20g fat, 3.5g saturated fat (ask for the dressing on the side and use half the packet to save about 100 calories and 10g of fat)</li>
<li>Side Garden Salad: 230 cal, 21g fat, 5g saturated fat (ask for the dressing on the side and use half the packet to save about 100 calories and 10g of fat)</li>
<li>Value Onion Rings: 150 cal, 8g fat, 1.5g saturated fat</li>
<li>Apple Slices: 30 cal, 0g fat, 0g saturated fat</li>
</ul>
<p>DESSERT (gotta include dessert!)</p>
<ul>
<li>Soft Serve Ice Cream Cone: 160 cal, 4g fat, 2.5g saturated fat</li>
</ul>
<p>BREAKFAST</p>
<ul>
<li>Original Oatmeal: 140 cal, 3.5g fat, 1g saturated fat</li>
<li>Breakfast Muffin Sandwich with Egg, Ham &amp; Cheese: 150 cal, 9g fat, 4g saturated fat</li>
<li>Breakfast Muffin Sandwich with Egg, Bacon &amp; Cheese: 250cal, 11g fat, 5g saturated fat</li>
<li>Croissan&#8217;wich with Egg &amp; Cheese: 280 cal, 15g fat, 7g saturated fat</li>
</ul>
<p>Based on these recommended menu items, here are a few sample meals:</p>
<ul>
<li>Veggie Burger with Side Ceaser Salad (1/2 dressing factored in): 440 cal, 17g fat, 3g saturated fat</li>
<li>Whopper Jr. with Value Onion Rings: 410 cal, 18g fat, 5.5g saturated fat</li>
<li>Grilled Chicken Sandwich with Apple Slices: 430cal, 11g fat, 2g saturated fat</li>
<li>Ranch Grilled Chicken Wrap with Side Garden Salad: 480cal, 28.5g fat, 7.5g saturated fat</li>
<li>Any of the Garden Fresh Salads with 1/2 packet of dressing</li>
<li>Any of the Garden Fresh Salad Wraps with 1/2 packet of dressing</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shuichitakefitness.com/blog/fit-fast-food-burger-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shuichi&#8217;s Weekly Workout Program (Week of May 13th, 2013)</title>
		<link>http://www.shuichitakefitness.com/blog/shuichis-weekly-workout-program-week-of-may-13th-2013/</link>
		<comments>http://www.shuichitakefitness.com/blog/shuichis-weekly-workout-program-week-of-may-13th-2013/#comments</comments>
		<pubDate>Sun, 12 May 2013 20:46:22 +0000</pubDate>
		<dc:creator>shuichitake_admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[cardiovacular]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[free workout videos]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[lower body]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[miami beach]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[personal trainers]]></category>
		<category><![CDATA[personal training]]></category>
		<category><![CDATA[resistance training]]></category>
		<category><![CDATA[Shuichi Take]]></category>
		<category><![CDATA[stength training]]></category>
		<category><![CDATA[upper body]]></category>
		<category><![CDATA[workout video]]></category>
		<category><![CDATA[workout videos]]></category>

		<guid isPermaLink="false">http://www.shuichitakefitness.com/?p=3438</guid>
		<description><![CDATA[MONDAY: Timed Cardio 3 TUESDAY: Timed Full Body 2 WEDNESDAY: Cardio-Core 2 &#124; Advanced THURSDAY: Timed Full Body 2 FRIDAY: Timed Cardio 4 SATURDAY: 30+ minutes of physical activity: walk outside, bike ride, cardio machine, basketball, anything as long as you&#8217;re moving! SUNDAY: 30+ minutes of physical activity &#38; full body stretch: Lower Stretch &#124; [...]]]></description>
			<content:encoded><![CDATA[<p title="Anywhere-Anytime Cardio Workout 5">MONDAY: <a title="timed cardio 3" href="http://www.youtube.com/watch?v=f1EIzO4X4y4&amp;list=PL13CB22C75331DC34&amp;index=20">Timed Cardio 3</a></p>
<p>TUESDAY: <a title="Timed Full Body 2" href="http://www.youtube.com/watch?v=FlZUwaecGgA&amp;list=PL073D6F0651C6BD83&amp;index=5">Timed Full Body 2</a></p>
<p>WEDNESDAY: <a title="cardio core 2" href="http://www.youtube.com/watch?v=dE-_FVZW6Sk&amp;list=PL13CB22C75331DC34&amp;index=19">Cardio-Core 2</a> | <a title="Cardio-Core Workout 2 (Advanced)" href="http://www.shuichitakefitness.com/the-workouts/cardio-core-workout-2-advanced/">Advanced</a></p>
<p>THURSDAY: <a title="Timed Full Body 2" href="http://www.youtube.com/watch?v=FlZUwaecGgA&amp;list=PL073D6F0651C6BD83&amp;index=5">Timed Full Body 2</a></p>
<p title="Anywhere-Anytime Cardio Workout 6">FRIDAY: <a title="Timed Cardio Workout 4" href="http://www.shuichitakefitness.com/the-workouts/timed-cardio-workout-4/">Timed Cardio 4</a></p>
<p>SATURDAY: 30+ minutes of physical activity: walk outside, bike ride, cardio machine, basketball, anything as long as you&#8217;re moving!</p>
<p>SUNDAY: 30+ minutes of physical activity &amp; full body stretch: <a title="Lower Body Stretch Routine" href="http://www.shuichitakefitness.com/the-workouts/lower-body-stretch-routine/">Lower Stretch</a> | <a title="Upper Body Stretch Routine" href="http://www.shuichitakefitness.com/the-workouts/upper-body-stretch-routine/">Upper Stretch</a> | <a title="Core Stretch Routine" href="http://www.shuichitakefitness.com/the-workouts/core-stretch-routine/">Core Stretch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shuichitakefitness.com/blog/shuichis-weekly-workout-program-week-of-may-13th-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ST Instafit Meals: Stuffing Hash with Chicken</title>
		<link>http://www.shuichitakefitness.com/blog/st-instafit-meals-stuffing-hash-with-chicken/</link>
		<comments>http://www.shuichitakefitness.com/blog/st-instafit-meals-stuffing-hash-with-chicken/#comments</comments>
		<pubDate>Wed, 08 May 2013 22:15:22 +0000</pubDate>
		<dc:creator>shuichitake_admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ST Instafit Meals]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[chicken breast]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[healthy snacks]]></category>
		<category><![CDATA[instafit]]></category>
		<category><![CDATA[instafit meals]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[meals]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Shuichi Take]]></category>
		<category><![CDATA[Shuichi Take Fitness]]></category>
		<category><![CDATA[snack]]></category>
		<category><![CDATA[stove top]]></category>
		<category><![CDATA[stove top stuffing]]></category>
		<category><![CDATA[stuffing]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://www.shuichitakefitness.com/?p=3408</guid>
		<description><![CDATA[I&#8217;m going to categorize this meal idea under &#8220;creatve&#8221; because I really had no idea what I was doing. I had meant to make it a hash but, for whatever reason, I thought hash was made with stuffing instead of potatoes like it&#8217;s usually made. I think it may have been because I really wanted [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="stuffing hash" src="http://i104.photobucket.com/albums/m174/shuichi003/stuffinghash_zpscccaefa8.jpeg" alt="" width="342" height="342" />I&#8217;m going to categorize this meal idea under &#8220;creatve&#8221; because I really had no idea what I was doing. I had meant to make it a hash but, for whatever reason, I thought hash was made with stuffing instead of potatoes like it&#8217;s usually made. I think it may have been because I really wanted to make something with stuffing so I convinced myself that it would work. Anyways, that&#8217;s why I&#8217;m calling this ST Instafit Meal &#8220;stuffing hash&#8221;, because I used stuffing instead of potatoes.</p>
<p>I happen to really like stuffing and don&#8217;t feel that it should only be served on holidays&#8211;which seems like is the only time it&#8217;s served. Now I understand homemade stuffing or the fancy kind you stuff the turkey with is the best but when you need a quick fix there are plenty of options you can get at the grocery store. I was pleasantly surprised to see that there was a low-sodium version available which has 25% less sodium then the regular version. The directions on the side call for 1/4 cup of vegetable oil but you can go ahead and cut that out. Frying it in the frying pan will bring out the flavor and you can use an oil spray to keep the oil content to low and subsequently the calories too.</p>
<p>There are plenty of frozen vegetable options to choose from including some that have onions and peppers, both of which are found in an authentic hash. If you can&#8217;t find a frozen option that you like you can always saute your choice of fresh vegetables using an oil spray. I went the lazy route and finished off the other half of the Japanese Blend I used for the <a title="ST Intstafit Meals:Macaroni &amp; Cheese with Tuna" href="http://www.shuichitakefitness.com/blog/st-intstafit-mealsmacaroni-cheese-with-tuna/">Macarroni and Cheese with Tuna</a> ST Instafit Meal.</p>
<p>Boneless, skinless chicken breast is, in my opinion, the best protein source to buy. Although it may be more expensive, when you actually do the math, the cost per 4oz serving of chicken breast vs. the chicken leg, thigh or wing is only about $.50 more. PLUS you don&#8217;t have to pay for the bones. So unless you eat chicken bones, you may want to take that into consideration the next time you&#8217;re thinking about picking the leg, thigh or wing over the breast. The breast is also lower in calories, lower in fat and has more protein than the other parts of the chicken. By comparsion, the breast has only 120 calories per 4oz serving vs. 163 calories for the leg, 173 calories for the wing and 157 calories for the thigh&#8212;all three of which include the bone in their 4oz.</p>
<p>COST PER SERVING: $2.11</p>
<p>INGREDIENTS</p>
<ul>
<li>Chicken Breast (4oz): 120 calories</li>
<li>Stuffing (2 servings, without vegetable oil): 220 calories</li>
<li>Frozen Vegetables: 30 calories</li>
<li>4 servings of oil spray (1 for chicken and 3 for hash): 28 calories</li>
</ul>
<p>The total calorie count for one serving (above) is about 398 calories. Depending on how many calories you should be taking in each meal, below are some examples on how to adjust the ingredients to get your calorie count:</p>
<ul>
<li>300 calories per meal: cut out 1 serving of stuffing</li>
<li>400 calories per meal: use above serving size</li>
<li>500 calories per meal: add 1 serving of stuffing or 1 serving of chicken breast</li>
</ul>
<p>PREPARATION</p>
<ul>
<li>boil 1 1/2 cups of water in medium sauce pan and heat up a large frying pan</li>
<li>while water is boiling and frying pan is heating up, microwave frozen vegetables so they are thawed</li>
<li>bring water to a boil, stir in stuffing then remove from heat and let stand for 5 minutes</li>
<li>once frying pay is hot, spray oil spray to the pan then add chicken</li>
<li>while chicken is cooking, fluff stuffing with a fork and remove vegetables from microwave</li>
<li>when chicken is done, remove from heat and dice it into small pieces while keeping the frying pan on low heat</li>
<li>once chicken is diced, spray oil spray into frying pan then add stuffing, vegetables and chicken to frying pan</li>
<li>as you mix the hash around add several sprays of oil spray (3 per serving) to fry contents</li>
</ul>
<p>&nbsp;</p>
<p>To read more about ST Instafit Meals <a title="ST Instafit Meals" href="http://www.shuichitakefitness.com/nutrition-2/stinfstafitmeals/st-instafit-meals/">CLICK HERE</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shuichitakefitness.com/blog/st-instafit-meals-stuffing-hash-with-chicken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shuichi&#8217;s Weekly Workout Program (Week of May 6th, 2013)</title>
		<link>http://www.shuichitakefitness.com/blog/shuichis-weekly-workout-program-week-of-may-6th-2013/</link>
		<comments>http://www.shuichitakefitness.com/blog/shuichis-weekly-workout-program-week-of-may-6th-2013/#comments</comments>
		<pubDate>Sun, 05 May 2013 18:35:22 +0000</pubDate>
		<dc:creator>shuichitake_admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[cardiovacular]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[free workout videos]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[lower body]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[miami beach]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[personal trainers]]></category>
		<category><![CDATA[personal training]]></category>
		<category><![CDATA[resistance training]]></category>
		<category><![CDATA[Shuichi Take]]></category>
		<category><![CDATA[stength training]]></category>
		<category><![CDATA[upper body]]></category>
		<category><![CDATA[workout video]]></category>
		<category><![CDATA[workout videos]]></category>

		<guid isPermaLink="false">http://www.shuichitakefitness.com/?p=3431</guid>
		<description><![CDATA[MONDAY: Anywhere-Anytime Cardio Workout 5 TUESDAY: Anywhere-Anytime Cardio Workout 6 WEDNESDAY: Dumbbell-Bench Workout 1 THURSDAY: Anywhere-Anytime Cardio Workout 5 FRIDAY: Anywhere-Anytime Cardio Workout 6 &#160; SATURDAY: 30+ minutes of physical activity: walk outside, bike ride, cardio machine, basketball, anything as long as you&#8217;re moving! SUNDAY: 30+ minutes of physical activity &#38; full body stretch: Lower [...]]]></description>
			<content:encoded><![CDATA[<p>MONDAY: <a title="Anywhere-Anytime Cardio Workout 5" href="http://www.shuichitakefitness.com/the-workouts/anywhere-anytime-cardio-workout-5/">Anywhere-Anytime Cardio Workout 5</a></p>
<p>TUESDAY: <a title="Anywhere-Anytime Cardio Workout 6" href="http://www.shuichitakefitness.com/the-workouts/anywhere-anytime-cardio-workout-6/">Anywhere-Anytime Cardio Workout 6</a></p>
<p>WEDNESDAY: <a title="Dumbbell-Bench Workout 1" href="http://www.shuichitakefitness.com/the-workouts/dumbbell-bench-workout/">Dumbbell-Bench Workout 1</a></p>
<p>THURSDAY: <a title="Anywhere-Anytime Cardio Workout 5" href="http://www.shuichitakefitness.com/the-workouts/anywhere-anytime-cardio-workout-5/">Anywhere-Anytime Cardio Workout 5</a></p>
<p>FRIDAY: <a title="Anywhere-Anytime Cardio Workout 6" href="http://www.shuichitakefitness.com/the-workouts/anywhere-anytime-cardio-workout-6/">Anywhere-Anytime Cardio Workout 6</a></p>
<p>&nbsp;</p>
<p>SATURDAY: 30+ minutes of physical activity: walk outside, bike ride, cardio machine, basketball, anything as long as you&#8217;re moving!</p>
<p>SUNDAY: 30+ minutes of physical activity &amp; full body stretch: <a title="Lower Body Stretch Routine" href="http://www.shuichitakefitness.com/the-workouts/lower-body-stretch-routine/">Lower Stretch</a> | <a title="Upper Body Stretch Routine" href="http://www.shuichitakefitness.com/the-workouts/upper-body-stretch-routine/">Upper Stretch</a> | <a title="Core Stretch Routine" href="http://www.shuichitakefitness.com/the-workouts/core-stretch-routine/">Core Stretch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shuichitakefitness.com/blog/shuichis-weekly-workout-program-week-of-may-6th-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ST Instafit Meals: Banana Chocolate &#8220;Ice Cream&#8221;</title>
		<link>http://www.shuichitakefitness.com/blog/st-instafit-meals-banana-chocolate-ice-cream/</link>
		<comments>http://www.shuichitakefitness.com/blog/st-instafit-meals-banana-chocolate-ice-cream/#comments</comments>
		<pubDate>Thu, 02 May 2013 13:51:34 +0000</pubDate>
		<dc:creator>shuichitake_admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ST Instafit Meals]]></category>
		<category><![CDATA[banana]]></category>
		<category><![CDATA[banana ice cream]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[carob powder]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[healthy snacks]]></category>
		<category><![CDATA[ice cream]]></category>
		<category><![CDATA[instafit]]></category>
		<category><![CDATA[instafit meals]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[meals]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Shuichi Take]]></category>
		<category><![CDATA[Shuichi Take Fitness]]></category>
		<category><![CDATA[snack]]></category>
		<category><![CDATA[vegan]]></category>

		<guid isPermaLink="false">http://www.shuichitakefitness.com/?p=3368</guid>
		<description><![CDATA[Just so that we&#8217;re clear, this is not actually ice cream. This is an interesting vegan creation I picked up along the way that I thought would make a great ST Instafit Meal. Even though vegan meals&#8211;like salcos and turger burgers&#8211;are not necessarily consistent with the overall theme of ST Instafit Meals, I do feel [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="banana ice cream" src="http://i104.photobucket.com/albums/m174/shuichi003/bananaicecream_zpsb7bed273.jpeg" alt="" width="351" height="351" />Just so that we&#8217;re clear, this is not actually ice cream. This is an interesting vegan creation I picked up along the way that I thought would make a great ST Instafit Meal. Even though vegan meals&#8211;like <a title="ST Instafit Meals: Salcos (Vegan Tacos)" href="http://www.shuichitakefitness.com/blog/st-instafit-meals-salcos-vegan-tacos/">salcos</a> and <a title="ST Instafit Meals: Turkey Burger" href="http://www.shuichitakefitness.com/blog/st-instafit-meals-turkey-burger/" target="_blank">turger burgers</a>&#8211;are not necessarily consistent with the overall theme of <a title="ST Instafit Meals" href="http://www.shuichitakefitness.com/nutrition-2/stinfstafitmeals/st-instafit-meals/">ST Instafit Meals</a>, I do feel it&#8217;s important to explore the healthy nutrition spectrum and showcase different ways to eat healthy. Because this is a dessert, it technically isn&#8217;t a meal&#8211;although kids will argue that it is&#8211;but since this is my blog I can pretty much do whatever I want and I wanna write about it!</p>
<p>Making this meal is relatively easy. You take a few frozen bananas (make sure they are very ripe before freezing), add some Carob powder (I&#8217;ll explain this in a minute), throw it all into a blender and what you get is something that tastes remarkably like ice cream. It&#8217;s sounds crazy, I know&#8230;which is why you gotta try it! A little side note, make sure to peel the bananas before freezing them. This may sound intuitive to a vegan but I am not a vegan so it was not intuitive to me. Peeling frozen bananas while getting laughed at by a vegan was not one of my more memorable ST Instafit Meal experiences but the banana chocolate &#8220;ice cream&#8221; was!</p>
<p>Carob powder is a healthier and vegan alternative for cocoa powder. Both are derivded from a tropical pod and packaged as a brown powder but that&#8217;s where the similairites end. While cocoa powder comes from the cocoa bean, the carob powder comes from the pulp which is roasted then ground into a powder. Carob powder does have twice the amount of calories and carbs as cocoa powder (25cal/6g carbs vs. 12cal/3g carbs respectively) but it also has three times the calcium and no caffeine.  Although raw carob powder is naturally sweeter than cocoa powder, it does have a subtle veggie undertone that only a vegan could love. Regardless, I still think it&#8217;s worth trying at least once&#8230;I think I&#8217;m up to seven now.</p>
<p>COST PER SERVING: $.60 (The only place I can think of where you can get an ice cream for $1 or less is IKEA)</p>
<p>INGREDIENTS (2 servings)</p>
<ul>
<li>4 Medium Bananas: 420 calories (105 calories each)</li>
<li>Carob Powder (4 tablespoons): 100 calories (25 calories each)</li>
</ul>
<p>The total calorie count for one serving (above) is about 260 calories.</p>
<p>PREPARATION</p>
<ul>
<li>Take frozen bananas out of freezer and let thaw for until middle is no longer frozen, otherwise it wont blend properly</li>
<li>Add bananas and carob powder to blender</li>
<li>Blend until texture is smooth and even, similar to gelato</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.shuichitakefitness.com/blog/st-instafit-meals-banana-chocolate-ice-cream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ST Instafit Meals: Salmon with Vegetable &amp; Potato Medley</title>
		<link>http://www.shuichitakefitness.com/blog/st-instafit-meals-salmon-with-vegetable-potato-medley/</link>
		<comments>http://www.shuichitakefitness.com/blog/st-instafit-meals-salmon-with-vegetable-potato-medley/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 20:44:18 +0000</pubDate>
		<dc:creator>shuichitake_admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ST Instafit Meals]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[frozen food]]></category>
		<category><![CDATA[frozen vegetables]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[healthy snacks]]></category>
		<category><![CDATA[instafit]]></category>
		<category><![CDATA[instafit meals]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[meals]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[salmon]]></category>
		<category><![CDATA[Shuichi Take]]></category>
		<category><![CDATA[Shuichi Take Fitness]]></category>
		<category><![CDATA[snack]]></category>

		<guid isPermaLink="false">http://www.shuichitakefitness.com/?p=3336</guid>
		<description><![CDATA[For this edition of ST Instafit Meals I wanted to accomplish two objectives, 1) I wanted to use only frozen food and 2) I wanted to use ingredients that I have not used in any previous meals. Because I had yet to create a meal using fish (tuna in can doesn&#8217;t count..at least not to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="salmon" src="http://i104.photobucket.com/albums/m174/shuichi003/salmon_zps0244c01d.jpg" alt="" width="351" height="351" />For this edition of ST Instafit Meals I wanted to accomplish two objectives, 1) I wanted to use only frozen food and 2) I wanted to use ingredients that I have not used in any previous meals. Because I had yet to create a meal using fish (tuna in can doesn&#8217;t count..at least not to me!) I grabbed a bag of frozen salmon filets&#8211;that was the easy part. The hard part was finding what to accompany the salmon. I had already used frozen vegetables for the <a title="ST Intstafit Meals:Macaroni &amp; Cheese with Tuna" href="http://www.shuichitakefitness.com/blog/st-intstafit-mealsmacaroni-cheese-with-tuna/">macaroni and cheese with tuna</a> ST Instafit Meal so using that wasn&#8217;t an option. Just when I was about to give up I found an amazing (frozen) culinary creation; vegetables and potatoes with&#8230;wait for it&#8230;the sauce included. Brilliant!</p>
<p>Other than being quick and convenient, frozen food does have some tangible benefits. For starters, frozen produce and meat is flash frozen at it&#8217;s peak condition and freshness keeping the nutritional value as high as possible. Some may argue that frozen food is not as good as fresh. My rebuttal to that would be frozen vegetables is better than no vegetables and frozen meat is better than processed meat. In addition to retaining it&#8217;s nutritional value, frozen produce can be more cost-effective as you can store it longer without it going bad. If that&#8217;s not enough, freezing food also stops microbial, fungal and bacterial growth from occurring. That sounds pretty gross right?! &#8220;Would you like some fungus with that or would you like to try the bacteria?&#8221;</p>
<p>I am a huge fan of this frozen vegetable/potato/sauce concept! It&#8217;s pretty much saving you two steps in the cooking dinner process&#8211;you can&#8217;t get much more convenient than that. The instructions call for you to microwave the bag but I prefer cooking it in a frying pan to give it more of a grilled flavor.</p>
